PRODUCT SPECIFICATIONS: | ||
Dimension | 2.70 X 8.45 X 11.60 | |
Height | 2.7000 | |
Width | 8.4500 | |
Length | 11.6000 | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 4.5000 | |
MAGAZINE CAPACITY | 19.0000 | |
NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIXED | |
FRAME COLOR | FLAT DARK EARTH | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 28.2000 | |
OTHER FEATURES: | REVERSIBLE MAG CATCH | |
AMBIDEXTROUS SLIDE RELEASE | ||
3 BACK STRAPS | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
CZ P-10 F 9MM FS 19-SHOT FDE – FRAME REVERSIBLE MAG CATCH <
CZ P-10 F 9MM FS 19-SHOT FDE – FRAME REVERSIBLE MAG CATCH <
Original price was: $665.00.$626.75Current price is: $626.75.
UPC | 806703895413 |
---|---|
Manufacturer | CZ-USA |
Manufacturer Part Number | 89541 |
Sights Type | |
Action | Semi-Auto |
Number of Magazines | |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
Barrel Length | 4.5000 |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Capacity | 19 |
Length | 11.6000 |
Caliber/Gauge | 9mm |