FEATURES:
-Caliber: 5.56mm
-16″ Melonite steel barrel, Threaded w/ A2 Flash Hider
-Phosphated 8620 Steel carrier assembly
-Forged 7075 T6 Aluminum upper & lower receiver, Mil-Spec
-A2 Grip
-Mako rear sight
-M4 6-position buttstock
-One 30-round magazine
-Weight: 5.8 lbs
-Overall length: 32.625″-36.375″
PRODUCT SPECIFICATIONS: | ||
Dimension | 4.05 X 9.65 X 35.80 | |
Height | 4.0500 | |
Width | 9.6500 | |
Length | 35.8000 | |
CALIBER | .223 REM/5.56 NATO | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | 1:9″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 16.0000 | |
OVERALL LENGTH IN INCHES | 36.3700 | |
MAGAZINE CAPACITY | 30.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | Y | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 5.8 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | MODERN SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | N | |
SWIVEL STUDS | N | |
OTHER FEATURES: | A2 FRONT SIGHT, | |
MAKO REAR SIGHT | ||
CARBINE-LENGTH GAS SYSTEM | ||
LIGHTWEIGHT PROFILE | ||
DEL-TON RIFLES AND COMPONENTS | ||
ARE ALL MADE IN THE U.S.A. | ||
ALUMINUM UPPER/LOWER RECEIVER, | ||
NO SALE TO CALIFORNIA | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |